EN

Financial reports

Smart Eye’s shares have been listed on Nasdaq First North Growth Market since December 7 2016.

Smart Eye Annual Report 2023

Bridging the gap between humans and machines for a safer future.

Read full report

All Financial Reports

Find all our financial reports and presentations.

Year Quarter Date Production & Delivery Shareholder Doc
2024 Q3 Nov 14, 2024 Press Release EN / SV
2024 Q2 Aug 21, 2024 Press release EN / SV
2024 Q1 May 14, 2024 Press Release EN / SV
2023 2023 Annual Report Apr 18, 2024 Press Release EN / SV
2023 Q4 Feb 21, 2024 Press Release EN / SV
2023 Q3 Nov 9, 2023 Press Release EN / SV
2023 Q2 Aug 30, 2023 Press Release EN / SV
2023 Q1 May 16, 2023 Press Release EN / SV
2022 2022 Annual Report Apr 5, 2023 Press Release EN / SV
2022 Q4 Mar 23, 2023 Press Release EN / SV
2022 Q3 Oct 20, 2022 Press Release EN / SV
2022 Q2 Aug 26, 2022 Press Release EN / SV
2022 Q1 Feb 28, 2022 Press Release EN / SV
2021 2021 Annual Report Apr 11, 2022 Press Release EN / SV
2021 Q4 Feb 23, 2022 Press Release EN / SV
2021 Q3 Oct 22, 2021 Press Release EN / SV
2021 Q2 Aug 26, 2021 Press Release EN / SV
2021 Q1 May 5, 2021 Press Release EN / SV
2020 2020 Annual Report Mar 23, 2021 Press Release EN / SV
2020 Q4 Feb 24, 2021 Press Release EN / SV
2020 Q3 Oct 20, 2020 Press Release EN / SV
2020 Q2 Aug 26, 2020 Press Release EN / SV
2020 Q1 May 8, 2020 Press Release EN / SV
2019 2019 Annual Report Apr 6, 2020 Press Release EN / SV
2019 Q4 Feb 20, 2020 Press Release EN / SV
2019 Q3 Oct 25, 2019 Press Release EN / SV
2019 Q2 Aug 23, 2019 Press Release EN / SV
2019 Q1 May 15, 2019 Press Release EN / SV
2018 2018 Annual Report Apr 18, 2019 Press Release EN / SV
2018 Q4 Feb 6, 2019 Press Release EN / SV
2018 Q3 Oct 25, 2018 Press Release EN / SV
2018 Q2 Aug 20, 2018 Press Release EN / SV
2018 Q1 Apr 25, 2018 Press Release EN / SV
2017 2017 Annual Report Mar 28, 2018 Press Release EN / SV
2017 Q4 Feb 27, 2018 Press Release EN / SV
2017 Q3 Oct 24, 2017 Press Release EN / SV
2017 Q2 Aug 22, 2017 Press Release EN / SV
2017 Q1 Apr 25, 2017 Press Release EN / SV
2016 2016 Annual Report Apr 4, 2017 Press Release EN / SV
2016 Q4 Feb 28, 2017 Press Release SV
Back to top